Features’ of TradeClue :
-
- Complete Charting Tool
-
- Built-In Technical Levels
-
- Intraday Levels for Nifty,BankNifty & FNO Stocks
-
- System Generated Trade Alerts (success ratio of 75% +)
-
- Options Analytics
-
- Positional Trade Setups
Success Ratio of Alerts
BASE capital 250000
LOSS PER TRADE (1%) 2500
MONTH | HITS | MISSES | ACCURACY | MONTHLY AVG ROI |
---|---|---|---|---|
July 2022 | 18 | 5 | 78% | 10% |
June 2022 | 8 | 2 | 80% | 8% |
May 2022 | 11 | 2 | 85% | 10% |
Q1 2022 | 32 | 8 | 80% | 9% |
Q4 2021 | 35 | 13 | 73% | 8% |
Q3 2021 | 31 | 8 | 79% | 10% |
Q2 2021 | 40 | 19 | 68% | 11% |
Q1 2021 | 58 | 26 | 69% | 16% |
Q4 2020 | 71 | 25 | 74% | 14% |
Q3 2020 | 74 | 22 | 77% | 11% |
Q2 2020 | 67 | 34 | 66% | 13% |
Q1 2020 | 203 | 74 | 73% | 9% |
Register for Free Demo
Benefits for Tradeclue Subscribers :
-
- Daily alerts and guidance how to trade them
-
- Daily review session on alerts generated by TradeClue and how to take actions
-
- Explaining our live trades taken based on alerts and levels of TradeClue
-
- Weekly educational webinar which helps you to improve and become pro intraday trader
-
- Online sessions to ask all your queries related to trade execution and trade management
